Assembly Cost Per Unit (YTD)
Rp 25.338
Cost per Unit · fokus utama
Year 2026 · Output, manpower burden, and cost per unit
Cost per Unit (Rp)
Kolom tabel hanya menampilkan data yang terkait dengan metric terpilih.
| MM | Output (MP) | Assembly Line Cost (Rp) | Assembly CPU (Rp) |
|---|---|---|---|
| MM2601 | 37.446 | Rp 995.533.449 | Rp 29.227 |
| MM2602 | 35.277 | Rp 776.895.323 | Rp 24.271 |
| MM2603 | 32.230 | Rp 1.179.976.474 | Rp 40.871 |
| MM2604 | 39.037 | Rp 748.798.670 | Rp 20.831 |
| MM2605 | 28.966 | Rp 740.824.330 | Rp 27.416 |
| MM | Output (MP) | Assembly Line Cost (Rp) | Assembly CPU (Rp) |
|---|---|---|---|
| MM2606 | 38.944 | Rp 1.000.656.891 | Rp 27.849 |
| MM2607 | 43.489 | Rp 866.063.722 | Rp 21.661 |
| MM2608 | 37.991 | Rp 862.467.901 | Rp 24.333 |
| MM2609 | 50.721 | Rp 812.720.280 | Rp 17.736 |
| MM2610 | 0 | Rp 0 | Rp 0 |
ⓘ * Perhitungan dibulatkan. Detail mengikuti metric: Total CPU, Assembly CPU, DOA CPU, atau RMA CPU.